* Yarışla ilgili detaylı bilgiyi görmek için yarış numarasına tıklayın.
Tarih:   - -   
No WIN PLA QIN 1.ci 2.ci 3.cü
16-03 3.9 1.5/5.4/1.3 43.1 Touch of Dandy Whispering Spirit Hummer>
16-02 26.1 5.3/1.6/1.9 39.7 Java Kitty Swirl>
16-01 33.5 5.9/2.3/1.8 94 Desert Mirage Kar Kalim Bumpkin>
15-15 2.9 1.4/2.1/13 9 Ice Cube Bermuda Annie>
15-14 4.2 1.7/3/32.9 21 Ananda Kaddilac Jack Tommy>
15-13 5.2 1.9/1.6/5.5 10 Diablo Chino Bassenthwaite>
15-12 3.9 1.5/1.7/3.1 9.6 Vebula Holly Pooh Johnnys Angel>
15-11 3.9 1.6/1.9/5.1 10.9 Showdown Georgia Clipper Higher Level>
15-10 5.4 1.8/1.3/33.3 7 Solomon Grundy Dixie Land Delight Tommy>
15-09 5.6 1.9/1.4/7.2 8.5 Bassenthwaite Prima Rocket>
15-08 2.9 1.4/1.6/2.8 5.5 Text Southern Dixie Pride Northern Lights>
15-07 2.8 1.3/3/1.8 14.3 Hollywood Star Zips Dima a Day Loose Change>
15-06 3.9 1.5/1.3/4.3 5.3 American Beauty Chino Swirl>
15-05 5.8 1.9/1.6/1.3 11.2 Mrs. Americus Paddy Dash of Class>
15-04 3.8 1.5/2.4/1.8 14.6 Coco Venture Quickstep>
15-03 4.1 1.6/1.4/2.4 6.3 Bassenthwaite Kizi Whisky Gen>
Prev 1 | 2 | 3 | 4 | 5 | Next