* Yarışla ilgili detaylı bilgiyi görmek için yarış numarasına tıklayın.
Tarih:   - -   
No WIN PLA QIN 1.ci 2.ci 3.cü
15-02 22.9 4.5/2/1.8 59.8 McKenna Maddy Fandango>
15-01 3.8 1.5/1.7/3 8.8 Blessing Little bit of Spice Stripe>
14-16 7.9 2.3/1.4/1.8 10.9 Mickey Brianna Ananda>
14-15 10.6 2.9/1.9/8.4 26.3 Kitty Chino Locomotion>
14-14 2.7 1.3/2.3/1.8 10.1 Mischief Miss Babe Just William>
14-13 5.4 1.7/1.4/1.2 9.1 Howler Tebo May Day>
14-12 8.4 2.4/1.5/5.7 14.2 Josephine Blue Chip Holly Pooh>
14-11 5.4 1.8/2.3/1.5 21.5 Polar Express Orion Skippa>
14-10 2.9 1.3/1.8/4.1 7.1 Zippy Dilly Zen>
14-09 3.6 1.5/1.4/3.9 5.4 The American Way American Beauty Java>
14-08 35.8 6.3/1.3/1.8 37.6 Diamond Rock Javen Simply Magestic>
14-07 5.2 1.9/1.6/1.4 10.1 Serenity Dapple Salt Water Taffee>
14-06 2.9 1.4/1.9/12.9 7.8 Loose Change TeeJay Little Lunik>
14-05 43.5 7.9/1.6/5.6 65.3 Dusty Cheyanne Juliet Reckless>
14-04 13.8 3.2/1.4/1.3 22.5 Manly Flame Falcor>
14-03 12.5 3.2/1.4/1.6 17 Buckwheat Tulsa Flaming Heart>
Prev 1 | 2 | 3 | 4 | 5 | Next