No WIN PLA

QIN

1.ci 2.ci 3.cü
20-03 8.2 2.3/2.9/1.3 43.2 8 . Big Hustler 9 . Edelweiss 6 . Blue Chip
20-02 7.4 2.3/2.9/1.4 33.4 8 . Chattanooga Choo Choo 7 . Aznavour 1 . Angel Eyes
20-01 14.5 3.7/2.4/11.8 50.5 7 . Nosey 4 . Bayard 11 . Candy Apple
19-15 3.9 1.5/2.3/1.8 13.6 6 . June 2 . Kenda 7 . Nakima
19-14 5.3 1.9/1.4/4.1 8 9 . Bilbo 1 . Zora 3 . Deacon
19-13 7.8 2.3/8.6/1.9 128.6 4 . Fixious 6 . Standing Ovation 9 . Chino
19-12 3 1.4/1.9/2.3 8.1 1 . Missedent 5 . King Quakers crystal 2 . Sudden Explosion
19-11 4 1.6/2.4/7.6 14.8 6 . Reckless 11 . Empire City 7 . Fancy Widow Maker
19-10 3.9 1.5/1.9/3.6 10.6 2 . Pleasentville Dream 4 . Beau Zam 6 . Nothin' But Trouble
19-09 2.8 1.4/1.8/2.3 7.4 7 . Higher Level 4 . Pure star 6 . Charm
19-08 2.4 1.2/1.7/7.7 5.7 2 . Twist n' Shout 5 . Milo 7 . Rockwood
19-07 4 1.6/4.3/7.7 34.1 3 . Gigi 12 . Venture 4 . Dameon
19-06 5.4 1.7/1.4/1.2 9.2 8 . Allegria 6 . Bacardi 1 . Titan
19-05 20.9 4.3/1.3/2.3 23.6 9 . Babe 6 . Javen 4 . Fine Tune
19-04 3.8 1.5/1.3/9.4 5.2 11 . Beau Zam 2 . Yoshiko 4 . Night Out
19-03 3.9 1.6/1.4/2.8 5.9 5 . Sheza 9 . Fergus 7 . Butterworth
Prev 1 | 2 | 3 | 4 | 5 | Next